Buenos Aires, Argentina
A digitally native company, Globant has been dedicated to creating digital products for 20 years. They empower unique brand experiences and harness disruptive tech to put businesses at the forefront. Their platforms enhance digital transformation by applying AI to reinvent how software is coded and tested. This enables organizations to be more human and effective. Globant's services include Web & Software Development, Mobile App Development, Big Data & BI, IoT Development, Cloud Computing Services, Web Design (UI/UX), App Designing (UI/UX), Social Media Marketing (SMM), Digital Strategy development, Content Marketing, and more. By leveraging tailored tech, businesses can achieve streamlined operations and productivity at scale. Globant's technology solutions make organizations more human, efficient, and successful.
Globant worked with
Service | Min Project Budget | Hourly Rate | ||
---|---|---|---|---|
Mobile App Development | $5k | $25 - $50 per hour | ||
Web Design (UI/UX) | $5k | $25 - $50 per hour | ||
Software Development | $5k | $25 - $50 per hour | ||
Web & Software Development | $5k | $25 - $50 per hour | ||
Digital Strategy development | $5k | $25 - $50 per hour | ||
App Designing (UI/UX) | $5k | $25 - $50 per hour | ||
Content Marketing | $5k | $25 - $50 per hour | ||
Big Data & BI | $5k | $25 - $50 per hour | ||
Social Media Marketing (SMM) | $5k | $25 - $50 per hour | ||
IoT Development | $5k | $25 - $50 per hour | ||
Cloud Computing Services | $5k | $25 - $50 per hour |
Professional digital agencies follow established processes to ensure successful project outcomes. Here's what you can typically expect when partnering with a quality agency:
Initial consultation to understand your business goals, target audience, and project requirements.
Development of a comprehensive project plan with timelines, deliverables, and success metrics.
Professional implementation with regular updates, testing, and optimization throughout the process.
Address | Country | Directions |
---|---|---|
Ingeniero Butty 240, 9° Piso, Buenos Aires, C1057 Head office | 🇦🇷 Argentina | Get directions |
Cra. 65 #5-92, Oficina 4, Valle del Cauca, Cali, 760033 | 🇨🇴 Colombia | Get directions |
2nd Floor, 123 Victoria Street, London, SW1E 6DE | 🇬🇧 United Kingdom | Get directions |
Av El Dorado, No. 69B-45, 3° Piso, Salitre, Bogotá Cachivera, 110931 | 🇨🇴 Colombia | Get directions |
Darragueira 7097, M5505 Luján de Cuyo, Luján de Cuyo, M5505 | 🇦🇷 Argentina | Get directions |
Globant Bela Vista R. Diogo Moreira, 75 - 7º andar - Pinheiros, São Paulo - SP, 05423-010 Sao Paulo, São Paulo, 05423-010 | 🇧🇷 Brazil | Get directions |
Dr. Luis María Drago 45, 9° Piso, C.P.: B8000DCA Bahía Blanca, Bahía Blanca, B8000 | 🇦🇷 Argentina | Get directions |
Torre Europa, Paseo de la Castellana, 95, Piso 13 B, Madrid, 28046 | 🇪🇸 Spain | Get directions |
La Docta Colón 3420 esquina Zipoli, Cordoba GNI, Corporate Córdoba, Villa Córdoba | 🇦🇷 Argentina | Get directions |
Globant World Trade Center, World Trade Center Free Zone, Tower 2 Luis bonavita 1294, floor: -1, Montevideo, 11300 | 🇺🇾 Uruguay | Get directions |
Avenida Sor Teresa Prat n° 15 complejo Tabacalera. Despachos 17 y 18, Málaga, 29003 | 🇪🇸 Spain | Get directions |
Altavista Business Center, Av. República de Panamá , 20th Floor, San Isidro, 15036 | 🇵🇪 Peru | Get directions |
875 Howard St, Suite 320, San Francisco, CA, 94103 | 🇺🇸 United States | Get directions |
111 Peter Street, Suite 700, Toronto, M5V 2H1 | 🇨🇦 Canada | Get directions |
611 North Brand Boulevard Glendale, Suite 13-126, Glendale, CA, 91203 | 🇺🇸 United States | Get directions |
Globant Aguada Park, 2141 Water Park, 9th Floor, Montevideo, 11800 | 🇺🇾 Uruguay | Get directions |
Avenida Lázaro Cárdenas 2225 Valle Oriente San Pedro Garza García, NL, 66260 Monterrey, Monterrey, 66260 | 🇲🇽 Mexico | Get directions |
4th & 5th Floor, IT8 Building, Blue Ridge SEZ, Rajiv Gandhi Infotech Park - Phase-I, Hinjewadi, Pune, 411057 | 🇮🇳 India | Get directions |
5 Parvis Alan Turing, Paris, 75013 | 🇫🇷 France | Get directions |
5201 Blue Lagoon Dr, Suite 650, Miami, FL, 33126 | 🇺🇸 United States | Get directions |
Unit #4,5 and 6, Innovator Building, 7th floor, ITPL, Whitefield Main road, Bengaluru, 560066 | 🇮🇳 India | Get directions |
Torre Andares Corporativo Paseo, Boulevard Puerta de Hierro 5153, Pisos 23 y 24, CP 45116, Zapopan, Jalisco Guadalajara, Zapopan, 45116 | 🇲🇽 Mexico | Get directions |
Av. El Poblado #5A 113, 16° Piso, One plaza, Medellín, 050022 | 🇨🇴 Colombia | Get directions |
Strada Republicii 24, Cluj-Napoca, Cluj-Napoca, 400347 | 🇷🇴 Romania | Get directions |
Avenida Calle 26 No. 92 - 32, Edificio Gold 6, Centro Empresarial Connecta, Bogotá Cachivera, 110911 | 🇨🇴 Colombia | Get directions |
Globant Nordlink Madres de Plaza 25 de Mayo 3020, Santa Fe, Rosario | 🇦🇷 Argentina | Get directions |
875 Howard St, Suite 320, San Francisco, CA, 94103 | 🇺🇸 United States | Get directions |
Edificio Nueva Manquehue Volumen 2, Av. Apoquindo 5950, Local 105, Comuna de Las Conde, Padre Las Casas, 7560949 | 🇨🇱 Chile | Get directions |
6601 Six Forks Rd, Suite 200, Raleigh, NC, 27615 | 🇺🇸 United States | Get directions |
Globant Sao Jose Avenida Shishima Hifum, nº 2.911, Urbanova, 3º andar, Edifício Sede - Parque Tecnológico (M-305) - São José do, São José dos Campos, 12226-834 | 🇧🇷 Brazil | Get directions |
Insurgentes Sur 859, Floor 15, Nápole, Mexico City, 03810 | 🇲🇽 Mexico | Get directions |
251 Park Ave S, 11th floor, New York, NY, 10010 | 🇺🇸 United States | Get directions |
413 Pine St, Suite 200, Seattle, WA, 98101 | 🇺🇸 United States | Get directions |
Getting started is simple. You can request a quote through our platform, which will be sent directly to Globant. They'll typically respond within 24-48 hours with an initial consultation to discuss your project requirements, timeline, and budget. This initial conversation helps ensure alignment before moving forward.
To receive the most accurate quote from Globant, provide as much detail as possible about your project:
Evaluate their portfolio, read client reviews, and assess their expertise in your industry or project type. During the initial consultation, pay attention to how well they understand your goals and whether their proposed approach aligns with your vision. Communication style and responsiveness are also important factors.
Globant offers expertise in Mobile App Development, Web Design (UI/UX), Software Development and 8 other services.
Their diverse skill set allows them to handle comprehensive digital projects or provide specialized services based on your specific needs.
Project timelines vary significantly based on scope and complexity. Simple websites might take 4-6 weeks, while complex applications or comprehensive marketing campaigns can take several months. Globant typically works on projects starting from $$5k.Always discuss timeline and budget expectations upfront to ensure alignment.
Globant is based in Buenos Aires and committed to delivering high-quality digital solutions that drive business growth. Their team combines technical expertise with creative vision to help businesses establish a strong online presence and achieve their digital goals.
Specializing in mobile app development, web design (ui/ux), software development, web & software development, digital strategy development, app designing (ui/ux), content marketing, big data & bi, social media marketing (smm), iot development, cloud computing services, they work with businesses of all sizes to create tailored solutions that meet specific requirements and budget constraints.
Digital agencies like Globant offer comprehensive expertise that would be costly to maintain in-house. They stay current with industry trends, use professional tools, and follow proven methodologies to ensure project success. This collaborative approach often results in better outcomes and faster time to market.
When selecting an agency, consider their portfolio, client testimonials, communication style, and ability to understand your business objectives. The right partnership can significantly impact your digital success.
Contact Globant today to discuss your digital project needs. Whether you're looking for mobile app development, web design (ui/ux), or other digital services, their experienced team is ready to help bring your vision to life. Request a consultation to learn more about their approach and how they can support your business goals.